Le
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 15,210 | € -9,419 | - | € 27,266 | Open | Download PDF | |
2022 | € -12,510 | € -23,059 | - | € 16,046 | Open | Download PDF | |
2021 | € 49,839 | € -10,421 | - | € 93,992 | Open | Download PDF | |
2020 | € 5,850 | € -55,760 | - | € 51,466 | 1.00 | Open | Download PDF |
2019 | € 16,779 | € -61,610 | - | € 110,068 | 3.00 | Open | Download PDF |
2018 | € 1,681 | € -78,389 | - | € 109,999 | 3.00 | Open | Download PDF |
2017 | € -942 | € -80,070 | - | € 132,471 | 3.00 | Open | Download PDF |
2016 | € 156,892 | € -79,128 | - | € 253,652 | 3.00 | Open | Download PDF |
2015 | € -8,033 | € -236,020 | - | € 88,049 | 3.20 | Open | Download PDF |
2014 | € -3,703 | € -227,987 | - | € 98,809 | 3.90 | Open | Download PDF |
2013 | € -14,068 | € -224,284 | - | € 99,397 | 3.30 | Open | Download PDF |
2012 | € -11,618 | € -210,216 | - | € 98,475 | 2.40 | Open | Download PDF |
2011 | € -2,940 | € -198,598 | - | € 111,781 | 2.80 | Open | Download PDF |
2010 | € -35,391 | € -195,658 | - | € 73,624 | 4.50 | Open | Download PDF |
2009 | € -49,015 | € -160,267 | - | € 59,607 | 4.00 | Open | Download PDF |
2008 | € -37,846 | € -111,252 | - | € 75,091 | 3.20 | Open | Download PDF |
2007 | € -4,840 | € -80,843 | - | € 68,025 | 2.30 | Open | Download PDF |
2006 | € -12,256 | € -76,003 | - | € 56,499 | 2.70 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
