LT
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 61,307 | € 499,503 | - | € 111,534 | Open | Download PDF | |
2022 | € 71,934 | € 517,415 | - | € 114,736 | Open | Download PDF | |
2021 | € 41,920 | € 526,320 | - | € 81,261 | Open | Download PDF | |
2020 | € 61,842 | € 531,299 | - | € 125,217 | Open | ||
2019 | € 58,651 | € 469,457 | - | € 127,706 | Open | ||
2018 | € 44,245 | € 410,806 | - | € 126,252 | Open | ||
2017 | € 39,866 | € 366,561 | - | € 97,720 | Open | ||
2016 | € 38,191 | € 351,695 | - | € 96,352 | Open | ||
2015 | € 32,891 | € 313,504 | - | € 113,339 | Open | ||
2014 | € 33,193 | € 280,613 | - | € 98,774 | Open | ||
2013 | € 68,169 | € 247,420 | - | € 161,743 | Open | ||
2012 | € 101,271 | € 179,251 | - | € 218,879 | Open | ||
2011 | € 83,147 | € 177,980 | - | € 213,951 | Open | ||
2010 | € 89,452 | € 164,833 | - | € 201,055 | Open | ||
2009 | € 48,699 | € 150,381 | - | € 168,847 | Open | ||
2008 | € 56,767 | € 121,681 | - | € 189,557 | Open | ||
2007 | € 55,059 | € 207,415 | - | € 119,150 | Open | ||
2006 | € 49,004 | € 250,356 | - | € 118,341 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
