ME
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 55,252 | € 150,479 | - | € 59,215 | Open | Download PDF | |
2022 | € 32,920 | € 113,066 | - | € 35,065 | Open | Download PDF | |
2021 | € 3,615 | € 92,406 | - | € 9,227 | Open | Download PDF | |
2020 | € 20,101 | € 89,868 | - | € 27,983 | Open | ||
2019 | € 12,967 | € 69,768 | - | € 18,825 | Open | ||
2018 | € 22,251 | € 56,801 | € 54,422 | € 47,906 | Open | ||
2017 | € 4,173 | € 34,550 | € 64,217 | € 11,493 | Open | ||
2016 | € 1,467 | € 30,377 | € 45,185 | € 2,778 | Open | ||
2015 | € 125 | € 28,909 | € 53,381 | € 1,062 | Open | ||
2014 | € 7,793 | € 28,784 | € 181,620 | € 10,265 | Open | ||
2013 | € 5,164 | € 20,991 | € 27,587 | € 6,610 | Open | ||
2012 | € 18,457 | € 15,827 | € 54,207 | € 19,011 | Open | ||
2011 | € -4,907 | € -2,629 | € 39,426 | € -3,906 | Open | ||
2010 | € -4,752 | € 2,277 | € 31,478 | € -3,385 | Open | ||
2009 | € -3,202 | € 7,029 | € 30,838 | € -472 | Open | ||
2008 | € -8,702 | € 10,231 | € 10,450 | € -4,289 | Open | ||
2007 | € -7,084 | € 18,933 | € 5,366 | € -1,644 | Open | ||
2006 | € 11,028 | € 18,933 | - | € -7,869 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
