NA
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 14,257 | € 673,439 | - | € 32,583 | Open | Download PDF | |
2022 | € 10,800 | € 668,147 | - | € 29,089 | Open | Download PDF | |
2021 | € 11,623 | € 665,424 | - | € 30,415 | Open | Download PDF | |
2020 | € 6,850 | € 661,059 | - | € 33,540 | Open | ||
2019 | € 2,470 | € 654,208 | - | € 32,876 | Open | ||
2018 | € 4,387 | € 651,738 | - | € 29,349 | Open | ||
2017 | € -2,192 | € 647,351 | - | € 26,632 | Open | ||
2016 | € 2,546 | € 649,543 | - | € 29,702 | Open | ||
2015 | € 734 | € 646,997 | - | € 28,218 | Open | ||
2014 | € 4,863 | € 646,263 | - | € 28,213 | Open | ||
2013 | € 2,600 | € 641,400 | - | € 22,262 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
