na
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 69,206 | € 601,283 | - | € 3,160,017 | 23.50 | Open | Download PDF |
2022 | € -613,302 | € 814,406 | - | € 1,707,400 | 20.50 | Open | Download PDF |
2021 | € -422,439 | € 1,692,064 | - | € 1,542,973 | 19.00 | Open | Download PDF |
2020 | € 33,039 | € 391,821 | - | € 1,998,330 | 21.90 | Open | |
2019 | € 280,821 | € 358,782 | - | € 2,097,553 | 19.40 | Open | |
2018 | € 730,365 | € 77,961 | - | € 2,306,714 | 14.10 | Open | |
2017 | € -189,385 | € -652,405 | - | € 865,183 | 11.10 | Open | |
2016 | € 356,234 | € -463,020 | - | € 1,240,950 | 9.60 | Open | |
2015 | € -239,660 | € -1,419,217 | - | € 508,412 | 7.40 | Open | |
2014 | € -553,589 | € -1,179,557 | - | € -27,282 | 6.00 | Open | |
2013 | € -645,968 | € -625,968 | - | € -308,536 | 2.80 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
