PH
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 40,564 | € -85,640 | - | € 115,721 | Open | Download PDF | |
2022 | € 96,644 | € -102,888 | - | € 267,971 | Open | Download PDF | |
2021 | € 35,585 | € -164,616 | - | € 138,362 | Open | Download PDF | |
2020 | € 9,949 | € -192,098 | - | € 118,428 | Open | ||
2019 | € -12,246 | € -202,046 | - | € 99,206 | Open | ||
2018 | € 959 | € -189,801 | - | € 90,112 | Open | ||
2017 | € -30,545 | € -190,760 | - | € 79,020 | Open | ||
2016 | € 14,122 | € -160,214 | - | € 104,874 | Open | ||
2015 | € 6,877 | € -174,337 | - | € 153,478 | Open | ||
2014 | € 5,401 | € -181,214 | - | € 114,463 | Open | ||
2013 | € -67,783 | € -186,614 | - | € 59,113 | Open | ||
2012 | € 64,807 | € -118,832 | - | € 180,805 | Open | ||
2011 | € -109,958 | € -183,639 | - | € 91,522 | Open | ||
2010 | € -76,166 | € -73,681 | - | € 54,085 | Open | ||
2009 | € 46,745 | € 2,486 | - | € 70,624 | Open | ||
2008 | € -25,552 | € -44,260 | - | € 51,882 | Open | ||
2007 | € -33,414 | € -18,708 | - | € 47,432 | Open | ||
2006 | € 8,506 | € 14,706 | - | € 31,907 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
