🚀 Free trial period Request a free 14-day trial period now.

Start free trial period
Pu

PureAutomation

BV

0549.788.872

Year Profit Equity Turnover Gross margin Employees
2024 € 62,694 € 136,019 - € 74,927 Open Download PDF
2023 € 35,102 € 136,466 - € 52,469 Open Download PDF
2022 € 45,099 € 138,185 - € 62,117 Open Download PDF
2021 € 22,837 € 138,689 € 195,453 € 44,908 Open Download PDF
2020 € 22,496 € 139,852 € 210,621 € 46,089 Open Download PDF
2019 € 8,500 € 117,357 € 216,822 € 31,574 Open Download PDF
2018 € 29,530 € 108,857 € 259,813 € 66,433 Open Download PDF
2017 € 22,422 € 79,327 € 198,804 € 52,892 Open Download PDF
2016 € 15,857 € 56,905 € 169,434 € 40,239 Open Download PDF
2015 € 22,447 € 41,047 € 144,339 € 58,860 Open Download PDF

Ready to start?

Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.

App screenshot