RA
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 11,884 | € 349,698 | - | € 12,888 | Open | Download PDF | |
2022 | € 13,629 | € 335,535 | - | € 14,846 | Open | Download PDF | |
2021 | € 15,013 | € 320,669 | - | € 15,994 | Open | Download PDF | |
2020 | € 13,218 | € 306,333 | - | € 15,972 | Open | Download PDF | |
2019 | € 12,959 | € 293,114 | - | € 18,665 | Open | Download PDF | |
2018 | € 14,372 | € 280,156 | - | € 21,119 | Open | Download PDF | |
2017 | € 13,195 | € 265,784 | - | € 20,309 | Open | Download PDF | |
2016 | € 14,308 | € 252,589 | - | € 21,676 | Open | Download PDF | |
2015 | € 13,793 | € 238,281 | - | € 23,328 | Open | Download PDF | |
2014 | € 9,244 | € 224,488 | - | € 24,664 | Open | Download PDF | |
2013 | € 24,205 | € 215,244 | - | € 39,581 | Open | Download PDF | |
2012 | € 21,477 | € 191,040 | - | € 27,457 | Open | Download PDF | |
2011 | € -24,432 | € 169,563 | - | € -5,298 | Open | Download PDF | |
2010 | € 141,293 | € 193,995 | - | € 22,645 | Open | Download PDF | |
2009 | € 28,034 | € 52,701 | - | € 58,561 | Open | Download PDF | |
2008 | € -47,988 | € 24,667 | - | € -17,610 | 0.20 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
