🚀 Free trial period Request a free 14-day trial period now.

Start free trial period
RU

RUBYCOM

BVBA

0834.676.090

Year Profit Equity Turnover Gross margin Employees
2019 € -1,142 € -169,908 - € -1,027 Open
2019 € -1,142 € -169,908 - € -1,027 Open
2018 € -2,858 € -168,766 - € -2,880 Open
2018 € -2,858 € -168,766 - € -2,880 Open
2017 € -2,185 € -165,909 - € -1,186 Open
2017 € -2,185 € -165,909 - € -1,186 Open
2016 € -11,251 € -163,724 - € -935 Open
2016 € -11,251 € -163,724 - € -935 Open
2015 € -22,834 € -152,473 - € -11,719 Open
2015 € -22,834 € -152,473 - € -11,719 Open
2014 € -36,155 € -129,639 - € -16,921 1.00 Open
2014 € -36,155 € -129,639 - € -16,921 1.00 Open
2013 € -75,031 € -93,484 - € -20,287 1.00 Open
2013 € -75,031 € -93,484 - € -20,287 1.00 Open

Ready to start?

Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.

App screenshot