SE
Subject | Date |
---|---|
Statuts (Traduction, Coordination, Autres Modifications, ) - Modification Forme Juridique - Siege Social - Divers - Demissions, Nominations | 25 Oct 2023 |
Denomination - Siege Social - Demissions, Nominations | 23 Apr 2019 |
Me. - Comptes Annuels 31.12.2015, App 03.05.2016, Dpt 30.12.2016 16721-0500-011 | 05 Jan 2017 |
Me. - Comptes Annuels 31.12.2014, App 04.05.2015, Dpt 27.07.2015 15371-0016-011 | 06 Aug 2015 |
Me. - Comptes Annuels 31.12.2013, App 02.05.2014, Dpt 27.07.2015 15371-0018-011 | 04 Aug 2015 |
Me. - Comptes Annuels 31.12.2012, App 22.07.2014, Dpt 28.07.2014 14356-0291-010 | 31 Jul 2014 |
Capital, Actions - Statuts (Traduction, Coordination, Autres Modifications, ) | 12 Apr 2013 |
Me. - Comptes Annuels 31.12.2010, App 24.06.2011, Dpt 18.02.2013 13038-0579-009 | 21 Feb 2013 |
Me. - Comptes Annuels 31.12.2011, App 19.06.2012, Dpt 18.02.2013 13038-0541-011 | 21 Feb 2013 |
Siege Social - Demissions, Nominations | 08 Nov 2011 |
Siege Social | 26 Aug 2011 |
Me. - Comptes Annuels 31.12.2009, App 25.06.2010, Dpt 08.03.2011 11055-0545-013 | 17 Mar 2011 |
Me. - Comptes Annuels 31.12.2008, App 26.06.2009, Dpt 22.12.2009 09903-0348-014 | 30 Dec 2009 |
Siege Social - Demissions, Nominations | 29 Jul 2009 |
Me. - Comptes Annuels 31.12.2007, App 27.06.2008, Dpt 19.12.2008 08862-0078-015 | 29 Dec 2008 |
Me. - Comptes Annuels 31.12.2006, App 02.05.2007, Dpt 19.11.2007 07804-0228-015 | 24 Nov 2007 |
Me. - Comptes Annuels 31.12.2005, App 09.02.2007, Dpt 28.02.2007 07064-4105-015 | 06 Mar 2007 |
Me. - Comptes Annuels 31.12.2004, App 03.05.2005, Dpt 23.09.2005 05701-3010-015 | 28 Sep 2005 |
Me. - Comptes Annuels 31.12.2003, App 04.05.2004, Dpt 17.09.2004 04651-2234-014 | 21 Sep 2004 |
Me. - Comptes Annuels 31.12.2002, App 06.05.2003 03688-3680-013 | 26 Sep 2003 |
Rubrique Constitution (Nouvelle Personne Morale, Ouverture Succursale, Etc...) | 13 Jul 2001 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
