Va
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 161,319 | € 4,220,062 | - | € 283,903 | Open | Download PDF | |
2022 | € 3,630,142 | € 4,144,423 | - | € 3,763,865 | Open | Download PDF | |
2021 | € -95,148 | € 1,360,067 | - | € 135,846 | Open | Download PDF | |
2020 | € 47,465 | € 1,608,197 | - | € 272,576 | Open | ||
2019 | € -271,821 | € 1,560,732 | - | € 183,239 | Open | ||
2018 | € -88,124 | € 1,832,553 | - | € 208,738 | Open | ||
2017 | € 11,325 | € 2,826,527 | - | € 183,217 | Open | ||
2016 | € 88,371 | € 2,815,201 | - | € 162,963 | Open | ||
2015 | € 82,183 | € 2,726,830 | - | € 173,200 | Open | ||
2014 | € 82,423 | € 2,644,647 | - | € 160,543 | Open | ||
2013 | € -90,281 | € 2,562,224 | - | € 18,933 | Open | ||
2012 | € 133,618 | € 2,245,730 | - | € 1,159 | Open | ||
2011 | € -25,231 | € 2,118,347 | - | € -2,795 | Open | ||
2010 | € 1,274,906 | € 2,143,578 | - | € 63,872 | Open | ||
2009 | € 59,397 | € 719,201 | - | € 99,227 | Open | ||
2008 | € 33,168 | € 659,805 | - | € 62,804 | Open | ||
2007 | € 48,289 | € 620,401 | - | € 92,079 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
