VE
Financial statements Financial statement 2016
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 9,399 | € 72,442 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | ||
Depreciation and amortization of formation expenses, intangible and tangible assets | € 7,300 | € 7,640 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 3,513 | € 1,610 |
Non-recurring operating expenses | € 100 | € 3,240 |
Operating profit (Operating loss) | € -1,514 | € 59,952 |
Financial returns | € 2,164 | € 1,954 |
Recurring financial income | € 2,164 | € 1,954 |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | € 3,572 | € 2,615 |
Recurring financial costs | € 3,572 | € 2,615 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € -2,922 | € 59,290 |
Withdrawal from deferred taxes | ||
Income taxes | € 3,092 | € 2,713 |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € -6,014 | € 56,577 |
Withdrawal from tax-exempt reserves | € 6,750 | |
Profit (loss) for the year to be appropriated | € 736 | € 56,577 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 736 | € 56,577 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | € 924 | |
Accumulated profits losses | € 1,731 | € 995 |
Profit to be distributed | € 55,000 |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | € 16,079 | € 23,379 |
Intangible fixed assets | ||
Tangible fixed assets | € 14,683 | € 21,983 |
Land buildings | ||
Plant machinery equipment | € 133 | € 312 |
FUrniture vehicles | ||
Other tangible assets | ||
Assets under construction and prepayments | ||
Financial fixed assets | € 1,396 | € 1,396 |
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 96,288 | € 136,351 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | € 1,560 | |
Stocks | € 1,560 | |
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 95,533 | € 126,478 |
Trade receivables | € 23,529 | € 15,931 |
Other receivables | € 72,003 | € 110,546 |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 7,259 | |
Accrued expenses | € 1 | € 300 |
ASSETS | € 112,368 | € 159,730 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 29,696 | € 35,710 |
Equity contribution | ||
Unavailable | ||
Capital | € 6,197 | € 6,197 |
Issues capital | € 18,592 | € 18,592 |
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 21,768 | € 28,518 |
Unavailable reserves | ||
Legal reserve | € 1,859 | € 1,859 |
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | € 19,909 | € 26,659 |
Available reserves | ||
Accumulated profits losses | € 1,731 | € 995 |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 82,672 | € 124,020 |
Non-current liabilities | € 14,505 | € 21,495 |
Financial debts | € 14,505 | € 21,495 |
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 67,839 | € 102,525 |
Financial debts | € 25,280 | |
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 23,007 | € 29,337 |
Suppliers | € 23,007 | € 29,337 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 5,810 | € 8,019 |
Taxes | € 5,810 | € 8,019 |
Remuneration and social charges | ||
Other liabilities | € 7,143 | € 58,754 |
Accrued expenses | € 328 | |
TOTAL LIABILITIES | € 112,368 | € 159,730 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
