VE
Financial statements Financial statement 2018
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 25,208 | € -15,448 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | € 56 | |
Depreciation and amortization of formation expenses, intangible and tangible assets | € 675 | € 4,983 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 157 | € 2,693 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € 24,377 | € -23,180 |
Financial returns | € 6 | € 20 |
Recurring financial income | € 6 | € 20 |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | € 146 | € 5,776 |
Recurring financial costs | € 146 | € 5,776 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € 24,236 | € -28,936 |
Withdrawal from deferred taxes | ||
Income taxes | € 3,291 | |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € 24,236 | € -32,227 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € 24,236 | € -32,227 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 24,236 | € -32,227 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | ||
Accumulated profits losses | € -6,260 | € -30,496 |
Profit to be distributed |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | € 3,618 | € 11,096 |
Intangible fixed assets | ||
Tangible fixed assets | € 2,222 | € 9,700 |
Land buildings | ||
Plant machinery equipment | € 1,744 | |
FUrniture vehicles | € 478 | |
Other tangible assets | ||
Assets under construction and prepayments | ||
Financial fixed assets | € 1,396 | € 1,396 |
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 28,750 | € 27,442 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | ||
Stocks | ||
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 28,750 | € 25,821 |
Trade receivables | € 4,729 | € 5,788 |
Other receivables | € 24,020 | € 20,033 |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 0 | € 766 |
Accrued expenses | € 856 | |
ASSETS | € 32,368 | € 38,538 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 21,705 | € -2,531 |
Equity contribution | ||
Unavailable | ||
Capital | € 6,197 | € 6,197 |
Issues capital | € 18,592 | € 18,592 |
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 21,768 | € 21,768 |
Unavailable reserves | ||
Legal reserve | € 1,859 | € 1,859 |
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | € 19,909 | € 19,909 |
Available reserves | ||
Accumulated profits losses | € -6,260 | € -30,496 |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 10,663 | € 41,070 |
Non-current liabilities | € 9,649 | |
Financial debts | € 9,649 | |
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 10,663 | € 31,421 |
Financial debts | € 4,998 | |
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 9,400 | € 10,092 |
Suppliers | € 9,400 | € 10,092 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 208 | € 3,266 |
Taxes | € 208 | € 3,266 |
Remuneration and social charges | ||
Other liabilities | € 1,055 | € 8,208 |
Accrued expenses | ||
TOTAL LIABILITIES | € 32,368 | € 38,538 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
