VI
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 264,600 | € 379,752 | - | € 275,930 | Open | Download PDF | |
2022 | € 244,255 | € 377,014 | - | € 255,666 | Open | Download PDF | |
2021 | € 116,803 | € 375,265 | - | € 144,408 | Open | Download PDF | |
2020 | € 60,466 | € 406,169 | - | € 92,526 | Open | Download PDF | |
2019 | € 157,228 | € 429,703 | - | € 188,975 | Open | Download PDF | |
2017 | € 213,021 | € 451,967 | - | € 219,686 | Open | Download PDF | |
2016 | € 255,608 | € 450,946 | - | € 262,934 | Open | Download PDF | |
2015 | € 433,042 | € 450,338 | - | € 243,318 | Open | Download PDF | |
2014 | € 147,395 | € 267,296 | - | € 157,908 | Open | Download PDF | |
2013 | € 90,031 | € 269,902 | - | € 98,901 | Open | Download PDF | |
2012 | € 56,686 | € 277,871 | - | € 55,244 | Open | Download PDF | |
2011 | € 183,936 | € 271,184 | - | € 212,032 | Open | Download PDF | |
2010 | € 136,770 | € 247,248 | - | € 167,089 | Open | Download PDF | |
2009 | € 77,074 | € 230,478 | - | € 106,212 | Open | Download PDF | |
2008 | € 95,983 | € 223,405 | - | € 127,496 | Open | Download PDF | |
2007 | € 65,344 | € 207,421 | - | € 98,941 | Open | Download PDF | |
2006 | € 74,881 | € 202,077 | - | € 108,532 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
