WE
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -2,984 | € -31,670 | - | € -2,406 | Open | Download PDF | |
2022 | € -2,823 | € -25,441 | - | € -2,298 | Open | Download PDF | |
2021 | € -7,441 | € -17,157 | - | € -7,170 | Open | Download PDF | |
2020 | € -11,415 | € -3,233 | - | € -10,337 | Open | Download PDF | |
2019 | € -6,221 | € 8,182 | - | € -5,253 | Open | Download PDF | |
2018 | € -3,484 | € 14,403 | - | € -2,051 | Open | Download PDF | |
2017 | € -3,165 | € 17,888 | - | € -2,640 | Open | Download PDF | |
2016 | € 9,084 | € 21,053 | € 1,215,216 | - | Open | Download PDF | |
2015 | € -6,581 | € 11,969 | - | - | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
