WE
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2024 | € -21,859 | € -50,891 | - | € -15,596 | Open | Download PDF | |
2023 | € 51,223 | € -28,772 | - | € 78,011 | Open | Download PDF | |
2022 | € 47,170 | € -79,787 | - | € 64,434 | Open | Download PDF | |
2021 | € 7,252 | € -126,880 | - | € 26,615 | Open | ||
2020 | € -151,950 | € -134,133 | - | € -5,094 | Open | ||
2019 | € -3,008 | € 17,817 | - | € 21,481 | Open | ||
2018 | € 73 | € 20,825 | - | € 25,916 | Open | ||
2017 | € -207 | € 20,752 | - | € 28,067 | Open | ||
2016 | € -101 | € 20,959 | - | € 15,938 | Open | ||
2015 | € -323 | € 21,060 | - | € 29,721 | Open | ||
2014 | € 759 | € 21,383 | - | € 26,963 | Open | ||
2013 | € 583 | € 20,625 | - | € 42,605 | Open | ||
2012 | € 164 | € 20,042 | - | € 26,012 | Open | ||
2011 | € 246 | € 19,877 | - | € 20,145 | Open | ||
2010 | € 33 | € 19,630 | - | € 26,398 | Open | ||
2009 | € 782 | € 19,598 | - | € 31,499 | Open | ||
2008 | € 145 | € 18,816 | - | € 31,761 | Open | ||
2007 | € 71 | € 18,671 | - | € 31,960 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
