WI
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 76,872 | € 196,258 | - | € 78,819 | Open | Download PDF | |
2022 | € 57,905 | € 144,905 | - | € 59,500 | Open | Download PDF | |
2021 | € -11,529 | € 100,947 | - | € -9,942 | Open | Download PDF | |
2020 | € -6,201 | € 112,697 | - | € -4,349 | Open | ||
2019 | € 91 | € 118,898 | - | € 2,197 | Open | ||
2018 | € 4,269 | € 118,807 | - | € 6,726 | Open | ||
2017 | € 61,127 | € 114,539 | - | € 66,883 | Open | ||
2016 | € -53,928 | € 53,411 | - | € -13,829 | Open | ||
2015 | € 69,129 | € 107,339 | - | € 132,701 | Open | ||
2014 | € 19,614 | € 38,210 | - | € 63,174 | Open | ||
2013 | € -46,440 | € 18,596 | € 36,561 | € -1,040 | Open | ||
2012 | € 11,180 | € 65,037 | € 102,041 | € 65,054 | Open | ||
2011 | € 8,674 | € 53,856 | € 100,201 | € 63,763 | Open | ||
2010 | € -31,748 | € 45,183 | € 68,120 | € 24,100 | Open | ||
2009 | € 17,534 | € 76,931 | € 113,426 | € 84,465 | Open | ||
2008 | € 48,376 | € 59,397 | € 138,522 | € 128,697 | Open | ||
2007 | € -7,578 | € 11,022 | € 42,531 | € 36,659 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
