Be
Financial statements Financial statement 2009
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € -12,807 | € -842 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | € 6,350 | |
Depreciation and amortization of formation expenses, intangible and tangible assets | € 2,151 | |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 1,020 | € 552 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € -22,328 | € -1,394 |
Financial returns | ||
Recurring financial income | ||
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | ||
Recurring financial costs | € 2,494 | € 200 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € -24,822 | € -1,434 |
Withdrawal from deferred taxes | ||
Income taxes | ||
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € -24,822 | € -1,434 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € -24,822 | € -1,434 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € -24,822 | € -1,434 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | ||
Accumulated profits losses | € -73,939 | € -49,117 |
Profit to be distributed |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | ||
Intangible fixed assets | ||
Tangible fixed assets | € 153,787 | |
Land buildings | ||
Plant machinery equipment | € 24,413 | |
FUrniture vehicles | € 5,329 | |
Other tangible assets | € 74,878 | |
Assets under construction and prepayments | ||
Financial fixed assets | ||
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 21,641 | € 6,357 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | ||
Stocks | ||
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 11,399 | € 6,345 |
Trade receivables | € 6,013 | |
Other receivables | € 11,399 | € 332 |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 10,242 | € 12 |
Accrued expenses | ||
ASSETS | € 175,428 | € 6,357 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € -55,347 | € -30,525 |
Equity contribution | ||
Unavailable | ||
Capital | € 18,592 | € 18,592 |
Issues capital | € 18,592 | € 18,592 |
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | ||
Unavailable reserves | ||
Legal reserve | ||
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | ||
Available reserves | ||
Accumulated profits losses | € -73,939 | € -49,117 |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 230,775 | € 36,882 |
Non-current liabilities | € 118,967 | € 34,882 |
Financial debts | € 118,967 | € 34,882 |
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 111,808 | € 2,000 |
Financial debts | ||
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 67,492 | |
Suppliers | € 67,492 | |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 3,627 | |
Taxes | ||
Remuneration and social charges | € 3,627 | |
Other liabilities | € 21,244 | € 2,000 |
Accrued expenses | ||
TOTAL LIABILITIES | € 175,428 | € 6,357 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
