Be
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 23,965 | € 76,590 | - | € 27,383 | Open | Download PDF | |
2022 | € 13,631 | € 58,929 | - | € 19,345 | Open | Download PDF | |
2021 | € -2,902 | € 64,351 | - | € 4,696 | Open | Download PDF | |
2020 | € 18,437 | € 77,253 | - | € 26,733 | Open | Download PDF | |
2019 | € 20,333 | € 76,815 | - | € 35,920 | Open | Download PDF | |
2018 | € 17,403 | € 76,482 | - | € 30,352 | Open | Download PDF | |
2017 | € 13,408 | € 89,079 | - | € 31,838 | Open | Download PDF | |
2016 | € 17,995 | € 85,670 | - | € 29,040 | Open | Download PDF | |
2015 | € 18,579 | € 67,675 | - | € 39,052 | Open | Download PDF | |
2014 | € 16,620 | € 49,096 | - | € 34,368 | Open | Download PDF | |
2013 | € 23,737 | € 32,476 | - | € 43,146 | Open | Download PDF | |
2012 | € 33,809 | € 8,739 | - | € 45,827 | Open | Download PDF | |
2011 | € 18,916 | € -25,069 | - | € 17,928 | Open | Download PDF | |
2010 | € 11,361 | € -43,985 | - | € 6,541 | Open | Download PDF | |
2009 | € -24,822 | € -55,347 | - | € -12,807 | Open | Download PDF | |
2008 | € -1,434 | € -30,525 | - | € -842 | Open | Download PDF | |
2007 | € -1,111 | € -29,091 | - | € -744 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
