Be
Financial statements Financial statement 2011
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 17,928 | € 6,541 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | € 22,222 | |
Depreciation and amortization of formation expenses, intangible and tangible assets | ||
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 524 | € 1,062 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € 17,404 | € -16,743 |
Financial returns | ||
Recurring financial income | € 82 | € 1 |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | ||
Recurring financial costs | € 2,934 | |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € 18,916 | € 11,361 |
Withdrawal from deferred taxes | ||
Income taxes | ||
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € 18,916 | € 11,361 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € 18,916 | € 11,361 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 18,916 | € 11,361 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | ||
Accumulated profits losses | € -43,661 | € -62,577 |
Profit to be distributed |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | ||
Intangible fixed assets | ||
Tangible fixed assets | ||
Land buildings | ||
Plant machinery equipment | ||
FUrniture vehicles | ||
Other tangible assets | ||
Assets under construction and prepayments | ||
Financial fixed assets | ||
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 22,052 | € 25,278 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | ||
Stocks | ||
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 21,822 | € 20,478 |
Trade receivables | € 21,822 | € 20,460 |
Other receivables | € 18 | |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 230 | € 4,800 |
Accrued expenses | ||
ASSETS | € 22,052 | € 25,278 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € -25,069 | € -43,985 |
Equity contribution | ||
Unavailable | ||
Capital | € 18,592 | € 18,592 |
Issues capital | € 18,592 | € 18,592 |
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | ||
Unavailable reserves | ||
Legal reserve | ||
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | ||
Available reserves | ||
Accumulated profits losses | € -43,661 | € -62,577 |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 47,121 | € 69,263 |
Non-current liabilities | € 34,881 | € 34,881 |
Financial debts | € 34,881 | € 34,881 |
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 12,240 | € 34,382 |
Financial debts | ||
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 1,102 | € 12,831 |
Suppliers | € 1,102 | € 12,831 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 1,279 | |
Taxes | € 1,279 | |
Remuneration and social charges | ||
Other liabilities | € 9,859 | € 21,551 |
Accrued expenses | ||
TOTAL LIABILITIES | € 22,052 | € 25,278 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
