Di
Financial statements Financial statement 2020
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 116,007 | € 63,789 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | ||
Depreciation and amortization of formation expenses, intangible and tangible assets | ||
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 2,092 | € 2,682 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € 113,915 | € 61,107 |
Financial returns | € 8 | |
Recurring financial income | € 8 | |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | € 201 | € 193 |
Recurring financial costs | € 201 | € 193 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € 113,722 | € 60,914 |
Withdrawal from deferred taxes | ||
Income taxes | € 27,224 | € 8,741 |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € 86,498 | € 52,173 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € 86,498 | € 52,173 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 86,498 | € 52,173 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | € 56,498 | € 22,173 |
Accumulated profits losses | ||
Profit to be distributed | € 30,000 | € 30,000 |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | ||
Intangible fixed assets | ||
Tangible fixed assets | ||
Land buildings | ||
Plant machinery equipment | ||
FUrniture vehicles | ||
Other tangible assets | ||
Assets under construction and prepayments | ||
Financial fixed assets | ||
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 354,888 | € 299,187 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | € 108,245 | € 98,352 |
Stocks | € 108,245 | € 98,352 |
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 18,200 | € 27,067 |
Trade receivables | € 18,200 | € 25,867 |
Other receivables | € 1,200 | |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 228,443 | € 173,767 |
Accrued expenses | ||
ASSETS | € 354,888 | € 299,187 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 299,768 | € 243,270 |
Equity contribution | € 24,789 | € 24,789 |
Unavailable | € 24,789 | € 24,789 |
Capital | ||
Issues capital | ||
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 274,979 | € 218,480 |
Unavailable reserves | € 2,479 | € 2,479 |
Legal reserve | ||
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | ||
Available reserves | € 272,500 | € 216,002 |
Accumulated profits losses | ||
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 55,120 | € 55,917 |
Non-current liabilities | ||
Financial debts | ||
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 55,120 | € 55,917 |
Financial debts | ||
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 449 | € 20,329 |
Suppliers | € 449 | € 20,329 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 18,896 | € 5,587 |
Taxes | € 18,896 | € 5,587 |
Remuneration and social charges | ||
Other liabilities | € 35,775 | € 30,000 |
Accrued expenses | ||
TOTAL LIABILITIES | € 354,888 | € 299,187 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
