SO
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2016 | € 9,441 | € 65,366 | - | € 365,941 | 8.30 | Open | |
2015 | € 13,383 | € 65,971 | - | € 334,325 | 8.00 | Open | |
2014 | € 16,389 | € 47,927 | - | € 401,754 | 8.80 | Open | |
2013 | € -58,109 | € 29,034 | - | € 390,302 | 11.60 | Open | |
2012 | € 7,265 | € 96,838 | - | € 401,143 | 13.40 | Open | |
2011 | € 2,826 | € 70,224 | - | € 369,340 | 8.60 | Open | |
2010 | € 26,265 | € 60,640 | - | € 303,945 | 6.40 | Open | |
2009 | € -1,050 | € 46,719 | - | € 192,620 | 5.30 | Open | |
2008 | € 11,793 | € 50,309 | - | € 207,936 | 4.80 | Open | |
2007 | € 18,228 | € 28,354 | - | € 183,246 | 5.20 | Open | |
2006 | € 11,720 | € 10,127 | € 297,321 | € 127,889 | 3.40 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
