The 30 Belgian companies with the highest gross margin for financial year 2023, based on annual accounts filed with the National Bank of Belgium. Companies that did not file, or that do not publish this figure, are not listed.
| Name | Equity | Profit | Turnover | Gross margin | Employees | City | |
|---|---|---|---|---|---|---|---|
| 1 | € 169.01M | € 143.57M | - | € 227.84M | Ieper | ||
| 2 | € 20.64M | € 4.20M | - | € 139.96M | 29.50 | Brussel | |
| 3 | € 90.71M | € 90.29M | € 143.20M | € 112.10M | 14.10 | Herstal | |
| 4 | € 18.04M | € 246K | - | € 69.74M | 1234.50 | Genk | |
| 5 | € 40.16M | € 37.22M | - | € 44.55M | 1.00 | DUBLIN 2 | |
| 6 | € 103.93M | € 17.84M | - | € 40.95M | 243.90 | Wevelgem | |
| 7 | € 13.45M | € 22.97M | - | € 32.10M | Brussel | ||
| 8 | € 33.10M | € 30.06M | - | € 31.15M | Antwerpen | ||
| 9 | € 46.50M | € 9.10M | - | € 29.15M | 250.50 | Gent | |
| 10 |
In
INCRESCO
|
€ 30.22M | € 17.70M | - | € 23.77M | Brussel | |
| 11 | € 43.02M | € 22.36M | - | € 22.96M | Namur | ||
| 12 |
Fe
Fero Group
|
€ 10.97M | € -1.89M | - | € 22.62M | 164.20 | Willebroek |
| 13 | € -114K | € -407K | - | € 22.34M | 845.20 | Leuven | |
| 14 |
Zi
ZITES
|
€ 21.87M | € 20.33M | - | € 20.93M | 2.00 | Zaventem |
| 15 |
Be
BeNeduw
|
€ 20.79M | € 20.39M | - | € 20.74M | 10.00 | Antwerpen |
| 16 | € 1.10M | € 7.50M | - | € 20.45M | Antwerpen | ||
| 17 | € 2.22M | € 695K | - | € 19.35M | 70.90 | Machelen (Brab.) | |
| 18 |
Bo
Boston 4
|
€ 3.18M | € 19.14M | - | € 19.11M | Elsene | |
| 19 |
71
711
|
€ -4.97M | € -1.75M | - | € 18.80M | 17.80 | Brugge |
| 20 | € 1.64M | € 5K | - | € 18.63M | 8.80 | Zaventem | |
| 21 | € 67.76M | € -1.78M | - | € 17.38M | 78.80 | Oostende | |
| 22 | € 13.22M | € 3.20M | - | € 17.36M | SALTERAS | ||
| 23 |
6n
6NERGYPARK
|
€ 666K | € -54K | - | € 16.70M | Liège | |
| 24 | € 533.69M | € 19.39M | - | € 16.52M | Tongeren-Borgloon | ||
| 25 | € 38.65M | € 16.25M | - | € 16.31M | Brussel | ||
| 26 | € 6.15M | € 3.10M | - | € 16.11M | Machelen (Brab.) | ||
| 27 |
St
Storm Gent 3
|
€ 5.47M | € 7.24M | - | € 15.95M | Antwerpen | |
| 28 |
He
HEBRIMO
|
€ 5.12M | € 9.05M | - | € 15.93M | Herentals | |
| 29 |
De
DEEL BELGIUM
|
€ 2K | € 434 | - | € 15.51M | 118.40 | Brussel |
| 30 | € 2.17M | € 647K | - | € 15.27M | 7.00 | Lasne |