The 30 Belgian companies with the highest turnover for financial year 2023, based on annual accounts filed with the National Bank of Belgium. Companies that did not file, or that do not publish this figure, are not listed.
| Name | Equity | Profit | Turnover | Gross margin | Employees | City | |
|---|---|---|---|---|---|---|---|
| 1 | € 127.37M | € 10.97M | € 41.76B | - | Zaventem | ||
| 2 | € 5.56B | € 53.39M | € 34.26B | - | 2719.80 | Evere | |
| 3 | € 9.92B | € 6.35B | € 23.71B | - | 1791.00 | Antwerpen | |
| 4 | € 9.83B | € 2.42B | € 22.21B | - | 4954.30 | Beerse | |
| 5 | € 7.22B | € 512.61M | € 20.35B | - | 374.90 | Brussel | |
| 6 | € 14.01B | € -2.19B | € 15.11B | - | 4248.20 | Brussel | |
| 7 | € 287.29M | € 95.24M | € 12.77B | - | 882.40 | Mechelen | |
| 8 | € 1.31M | € 381K | € 11.48B | - | 30.30 | Brussel | |
| 9 | € 15.65B | € 1.31B | € 9.11B | - | Sint-Jans-Molenbeek | ||
| 10 | € 17.68B | € 3.17B | € 8.86B | - | 8216.40 | Rixensart | |
| 11 | € 171.12M | € 46.50M | € 7.89B | - | 5973.60 | Gent | |
| 12 | € 211.35M | € 76.80M | € 7.52B | - | 534.30 | Brussel | |
| 13 | € 3.47B | € 1.81B | € 7.47B | - | 17017.60 | Halle | |
| 14 | € 285.82M | € 1.60B | € 7.35B | - | 521.50 | Waterloo | |
| 15 | € 2.50B | € 474.75M | € 5.99B | - | 3739.50 | Antwerpen | |
| 16 | € 1.68B | € 186.59M | € 5.77B | - | 5781.80 | Brussel | |
| 17 |
Sc
SCABEL
|
€ 1.25M | € 227K | € 5.33B | - | 36.00 | Brussel |
| 18 | € 694.06M | € -382.34M | € 5.33B | - | 8273.50 | Asse | |
| 19 | € 1.66B | € 3.91M | € 4.75B | - | 40.60 | Hoeilaart | |
| 20 | € 540.53M | € 157.69M | € 4.62B | - | 777.60 | Elsene | |
| 21 | € 483.26M | € 82.07M | € 4.60B | - | 1008.20 | Sint-Joost-ten-Node | |
| 22 | € 1.40B | € 167.52M | € 4.35B | - | 49.90 | Machelen (Brab.) | |
| 23 | € 2.47B | € 268.44M | € 4.23B | - | 3330.70 | Brussel | |
| 24 | € 2.56B | € 201.82M | € 4.17B | - | 426.50 | Zaventem | |
| 25 | € 60.42M | € -19.18M | € 4.17B | - | 5556.30 | Zaventem | |
| 26 | € 121.23M | € 28.72M | € 4.12B | - | 3572.70 | Gent | |
| 27 |
Pr
PROXIMUS
|
€ 1.30B | € 134.16M | € 3.95B | - | 8785.00 | Schaarbeek |
| 28 | € 73.24M | € 3.64M | € 3.85B | - | 98.60 | Machelen (Brab.) | |
| 29 | € 859.04M | € 52.74M | € 3.65B | - | 682.60 | Olen | |
| 30 | € 406.65M | € 52.24M | € 3.60B | - | 1105.40 | Lebbeke |