The 30 Belgian companies with the highest turnover for financial year 2021, based on annual accounts filed with the National Bank of Belgium. Companies that did not file, or that do not publish this figure, are not listed.
| Name | Equity | Profit | Turnover | Gross margin | Employees | City | |
|---|---|---|---|---|---|---|---|
| 1 | € 175.10M | € 23.77M | € 54.15B | - | 115.60 | Zaventem | |
| 2 | € 5.35B | € 276.03M | € 24.99B | - | 2579.20 | Evere | |
| 3 | € 8.43B | € -160.06M | € 19.90B | - | 1838.00 | Antwerpen | |
| 4 | € 8.22B | € 178.53M | € 16.78B | - | 393.30 | Brussel | |
| 5 | € 16.30B | € 1.92B | € 12.54B | - | 4428.80 | Brussel | |
| 6 | € 1.01M | € 405K | € 9.18B | - | 17.00 | Brussel | |
| 7 | € 9.09B | € 772.07M | € 7.34B | - | 3461.10 | Antwerpen | |
| 8 | € 1.78B | € 467.64M | € 7.31B | - | 18283.10 | Halle | |
| 9 | € 2.30B | € 309.75M | € 6.01B | - | 3025.10 | Brussel | |
| 10 | € 229.66M | € 62.65M | € 5.81B | - | 616.70 | Brussel | |
| 11 | € 644.57M | € 47.85M | € 5.40B | - | 11212.40 | Asse | |
| 12 | € 162.77M | € -5.67M | € 5.35B | - | 779.30 | Mechelen | |
| 13 | € 363.79M | € 1.04B | € 5.33B | - | 469.80 | Waterloo | |
| 14 | € 125.32M | € 22.83M | € 5.07B | - | 6115.60 | Gent | |
| 15 | € 12.99B | € 455.64M | € 4.92B | - | 7755.70 | Rixensart | |
| 16 | € 1.15B | € 602.51M | € 4.82B | - | 5612.40 | Brussel | |
| 17 | € 76.03M | € 4.29M | € 4.05B | - | 32.00 | Hoeilaart | |
| 18 | € 15.14B | € 848.12M | € 3.99B | - | Sint-Jans-Molenbeek | ||
| 19 |
Sc
SCABEL
|
€ 841K | € 158K | € 3.98B | - | 30.80 | Brussel |
| 20 | € 291.18M | € -2.12M | € 3.90B | - | 5977.60 | Zaventem | |
| 21 |
Pr
PROXIMUS
|
€ 1.62B | € 377.29M | € 3.76B | - | 9065.30 | Schaarbeek |
| 22 | € 2.32B | € 50.95M | € 3.75B | - | 378.10 | Zaventem | |
| 23 | € 9.74B | € 612.59M | € 3.43B | - | 1274.80 | Anderlecht | |
| 24 | € 797.08M | € 47.91M | € 3.36B | - | 621.80 | Olen | |
| 25 | € -21.70M | € -11.70M | € 3.31B | - | 175.30 | Antwerpen | |
| 26 | € 489.83M | € -510.39M | € 3.29B | - | 1209.20 | Anderlecht | |
| 27 | € 135.37M | € 6.95M | € 3.29B | - | 371.00 | Willebroek | |
| 28 | € 66.72M | € 2.99M | € 3.28B | - | 107.10 | Machelen (Brab.) | |
| 29 | € 1.66B | € 857.83M | € 3.19B | - | 322.60 | Ottignies-Louvain-la-Neuve | |
| 30 | € 415.69M | € 202.78M | € 3.05B | - | 1908.40 | Genk |