The 30 Belgian companies with the highest turnover for financial year 2024, based on annual accounts filed with the National Bank of Belgium. Companies that did not file, or that do not publish this figure, are not listed.
| Name | Equity | Profit | Turnover | Gross margin | Employees | City | |
|---|---|---|---|---|---|---|---|
| 1 | € 5.32B | € 484.34M | € 41.50B | - | 2615.20 | Evere | |
| 2 | € 141.79M | € 14.11M | € 36.01B | - | 216.00 | Zaventem | |
| 3 | € 9.94B | € 1.31B | € 22.82B | - | 1850.40 | Antwerpen | |
| 4 | € 10.46B | € 2.63B | € 22.59B | - | 5087.20 | Beerse | |
| 5 | € 4.72B | € 207.04M | € 18.73B | - | 349.70 | Brussel | |
| 6 | € 1.40M | € 424K | € 12.36B | - | 34.80 | Brussel | |
| 7 | € 497.71M | € 210.42M | € 12.22B | - | 925.70 | Mechelen | |
| 8 | € 15.63B | € 7.85B | € 11.02B | - | 4285.20 | Brussel | |
| 9 | € 15.91B | € 1.76B | € 9.24B | - | Sint-Jans-Molenbeek | ||
| 10 | € 13.29B | € 2.19B | € 7.87B | - | 8042.50 | Rixensart | |
| 11 | € 211.39M | € 709.12M | € 6.49B | - | 493.20 | Brussel | |
| 12 | € 1.12B | € 501.08M | € 6.45B | - | 3714.20 | Antwerpen | |
| 13 | € 173.79M | € 49.96M | € 5.83B | - | 5537.90 | Gent | |
| 14 |
Sc
SCABEL
|
€ 1.51M | € 262K | € 5.80B | - | 39.00 | Brussel |
| 15 | € 439.88M | € 8.46M | € 5.58B | - | 3062.50 | Asse | |
| 16 | € 1.72B | € 291.63M | € 5.11B | - | 5836.70 | Brussel | |
| 17 | € 329.76M | € -76.89M | € 4.58B | - | 1064.80 | Lebbeke | |
| 18 | € 583.15M | € 131.92M | € 4.46B | - | 803.90 | Elsene | |
| 19 | € 4.67B | € 1.73B | € 4.25B | - | 4068.10 | Halle | |
| 20 | € 12.40B | € 947.43M | € 4.21B | - | 1635.60 | Anderlecht | |
| 21 | € 52.36M | € -8.06M | € 4.12B | - | 5255.40 | Zaventem | |
| 22 | € 938.09M | € 78.06M | € 4.03B | - | 697.30 | Olen | |
| 23 |
Pr
PROXIMUS
|
€ 1.47B | € 359.79M | € 3.98B | - | 8284.20 | Schaarbeek |
| 24 | € 665.40M | € 173.28M | € 3.97B | - | 15148.20 | Halle | |
| 25 | € 2.31B | € -252.12M | € 3.86B | - | 427.70 | Zaventem | |
| 26 | € 121.12M | € 34.78M | € 3.78B | - | 868.60 | Gent | |
| 27 | € 2.12B | € -222.80M | € 3.76B | - | 3281.40 | Brussel | |
| 28 | € 80.99M | € 7.91M | € 3.69B | - | 95.40 | Machelen (Brab.) | |
| 29 | € 695.49M | € 292.78M | € 3.69B | - | 1114.60 | Sint-Joost-ten-Node | |
| 30 | € 1.10B | € 8.46M | € 3.56B | - | 1268.10 | Anderlecht |