The 30 Belgian companies with the highest gross margin for financial year 2021, based on annual accounts filed with the National Bank of Belgium. Companies that did not file, or that do not publish this figure, are not listed.
| Name | Equity | Profit | Turnover | Gross margin | Employees | City | |
|---|---|---|---|---|---|---|---|
| 1 | € 1.11B | € 1.11B | - | € 1.11B | Kuurne | ||
| 2 | € 6.84M | € 227.03M | - | € 230.74M | Sint-Joost-ten-Node | ||
| 3 | € 12.62M | € 192.66M | - | € 192.67M | Sint-Joost-ten-Node | ||
| 4 | € 259.45M | € 165.48M | - | € 157.64M | 0.60 | Sint-Martens-Latem | |
| 5 |
Mö
MÖBIUS II
|
€ 18.00M | € 78.35M | - | € 105.95M | Brussel | |
| 6 | € 71.49M | € 60.72M | - | € 80.85M | 1.00 | Sint-Martens-Latem | |
| 7 | € 63.77M | € 55.83M | - | € 56.38M | Oudenaarde | ||
| 8 | € 641K | € 298K | - | € 49.68M | 1892.60 | Beringen | |
| 9 |
Dc
DC INVEST
|
€ 65.63M | € 55.72M | - | € 46.84M | Geraardsbergen | |
| 10 | € 73.80M | € 24.73M | - | € 46.68M | 235.40 | Wevelgem | |
| 11 | € 8.65M | € 45.08M | - | € 45.08M | Temse | ||
| 12 | € 63.06M | € 52.55M | - | € 42.91M | 1.00 | Nandrin | |
| 13 | € 34.64M | € 28.94M | - | € 35.50M | Waasmunster | ||
| 14 | € 90.68M | € 14.48M | - | € 28.54M | Leuven | ||
| 15 |
Cl
CLEAR LAKE
|
€ 25.95M | € 26.66M | - | € 26.74M | Brussel | |
| 16 | € 26.02M | € 26.80M | - | € 26.37M | Lasne | ||
| 17 |
Ns
NSA
|
€ 25.10M | € 25.17M | - | € 25.78M | Knokke-Heist | |
| 18 |
L'
L'ARGUENON
|
€ 60.13M | € 25.21M | - | € 24.85M | PARIS | |
| 19 |
He
HEBRIMO
|
€ 17.21M | € 17.05M | - | € 24.72M | Herentals | |
| 20 | € 29.86M | € 25.97M | - | € 24.25M | Etterbeek | ||
| 21 | € 21.21M | € 11.94M | - | € 23.88M | Buckinghamshire | ||
| 22 | € 52.71M | € 16.71M | - | € 23.70M | Antwerpen | ||
| 23 | € 63.72M | € 4.94M | - | € 23.07M | 4.90 | Elsene | |
| 24 | € 37.62M | € 19.85M | - | € 20.01M | Oud-Turnhout | ||
| 25 |
Ac
ACCURAMED
|
€ 16.71M | € 14.35M | - | € 19.60M | 14.20 | Halen |
| 26 | € -976K | € 16.55M | - | € 18.07M | Mont-Saint-Guibert | ||
| 27 |
Gr
GRACE INVEST
|
€ 17.65M | € 18.91M | - | € 17.96M | Anderlecht | |
| 28 |
He
Help Animals
|
€ 25.11M | € 17.98M | - | € 17.01M | 13.80 | Anderlecht |
| 29 |
Bp
BPI SAMAYA
|
€ 723K | € 13.38M | € 17.50M | € 16.76M | Oudergem | |
| 30 |
Ro
ROBELGA
|
€ 68.95M | € 18.14M | - | € 16.10M | Brussel |